PostgreSQL trading data Live storage
Trading intelligence

BCrypto Dashboard

Dernieres donnees stockees en base PostgreSQL.

Tickers 57615
Ordres 1847
Executions 0
Dernier ticker 2026-06-04 22:55:59

Dashboards par devise

3 devises

Ordres recents

40 lignes
Date Symbole Side Mode Status Montant EUR Quantite base Signal SMA rapide SMA lente Binance Id
2026-06-04 22:56:00 SOLEUR Sell Test Simulated 0 1.7114496 58.73 58.62666667 58.53333333 -
2026-06-04 22:44:00 SOLEUR Buy Test Skipped 100 - 58.47 58.44888889 58.44333333 -
2026-06-04 22:44:00 ETHEUR Buy Test Skipped 100 - 1514.56 1514.29777778 1513.97428571 -
2026-06-04 22:41:00 BTCEUR Buy Test Skipped 100 - 54664.11 54544.88888889 54540.35190476 -
2026-06-04 22:23:00 ETHEUR Buy Test Simulated 100 - 1513.91 1514.66555556 1514.24714286 -
2026-06-04 22:20:00 BTCEUR Buy Test Skipped 100 - 54548.23 54519.65333333 54511.89095238 -
2026-06-04 22:18:00 SOLEUR Buy Test Skipped 100 - 58.56 58.39555556 58.38952381 -
2026-06-04 22:10:00 BTCEUR Buy Test Skipped 100 - 54472.15 54519.28 54518.06 -
2026-06-04 22:06:00 ETHEUR Sell Test Simulated 0 0.06542319 1513.1 1517.01777778 1518.23857143 -
2026-06-04 21:52:00 SOLEUR Buy Test Simulated 100 - 58.43 58.49555556 58.48047619 -
2026-06-04 21:52:00 ETHEUR Buy Test Skipped 100 - 1518.84 1519.55777778 1519.1352381 -
2026-06-04 21:50:00 BTCEUR Buy Test Simulated 100 - 54565.83 54575.03444444 54565.81190476 -
2026-06-04 21:29:00 SOLEUR Sell Test Simulated 0 1.68491997 58.74 58.95666667 59.11619048 -
2026-06-04 21:05:00 SOLEUR Buy Test Skipped 100 - 59.28 59.16666667 59.14666667 -
2026-06-04 21:04:00 BTCEUR Sell Test Simulated 0 0.00183181 54881.5 54780.95111111 54724.59333333 -
2026-06-04 20:59:00 BTCEUR Buy Test Skipped 100 - 54753.83 54700.80888889 54699.50380952 -
2026-06-04 20:58:00 ETHEUR Buy Test Skipped 100 - 1525.16 1525.41888889 1525.39380952 -
2026-06-04 20:38:00 SOLEUR Buy Test Skipped 100 - 59.26 59.30111111 59.29238095 -
2026-06-04 20:37:00 ETHEUR Buy Test Skipped 100 - 1523.53 1524.90111111 1524.81952381 -
2026-06-04 20:36:00 BTCEUR Buy Test Skipped 100 - 54640.16 54581.09555556 54559.74857143 -
2026-06-04 20:19:00 SOLEUR Buy Test Simulated 100 - 59.35 59.24888889 59.22666667 -
2026-06-04 20:19:00 ETHEUR Buy Test Skipped 100 - 1526.27 1525.01 1524.41904762 -
2026-06-04 20:18:00 BTCEUR Buy Test Simulated 100 - 54590.91 54610.10333333 54605.84142857 -
2026-06-04 20:07:00 BTCEUR Sell Test Simulated 0 0.00181658 54459.9 54623.66777778 54712.81142857 -
2026-06-04 20:06:00 SOLEUR Sell Test Simulated 0 1.67504188 59.06 59.33888889 59.4247619 -
2026-06-04 19:20:00 SOLEUR Buy Test Simulated 100 - 59.7 59.66 59.63761905 -
2026-06-04 19:18:00 ETHEUR Buy Test Skipped 100 - 1531.22 1527.22222222 1526.81 -
2026-06-04 19:17:00 BTCEUR Buy Test Simulated 100 - 55048.46 54854.43222222 54853.48190476 -
2026-06-04 18:53:00 ETHEUR Buy Test Simulated 100 - 1528.51 1527.38111111 1527.36190476 -
2026-06-04 18:30:00 SOLEUR Sell Test Simulated 0 1.68406871 59.88 59.53222222 59.35857143 -
2026-06-04 18:30:00 ETHEUR Sell Test Simulated 0 0.06576654 1530.25 1523.55333333 1519.60428571 -
2026-06-04 18:30:00 BTCEUR Sell Test Simulated 0 0.00183405 54936.23 54677.21 54528.15952381 -
2026-06-04 18:23:00 SOLEUR Buy Test Simulated 100 - 59.38 59.29111111 59.2747619 -
2026-06-04 18:23:00 BTCEUR Buy Test Skipped 100 - 54539.88 54463.30555556 54442.53 -
2026-06-04 18:21:00 ETHEUR Buy Test Skipped 100 - 1519.23 1517.10444444 1517.04047619 -
2026-06-04 18:11:00 SOLEUR Sell Test Simulated 0 1.67392032 59.13 59.29888889 59.43952381 -
2026-06-04 17:53:00 SOLEUR Buy Test Simulated 100 - 59.74 59.19111111 59.1347619 -
2026-06-04 17:52:00 BTCEUR Buy Test Simulated 100 - 54524.07 54258.39888889 54237.36952381 -
2026-06-04 17:52:00 ETHEUR Buy Test Simulated 100 - 1520.53 1512.52666667 1512.4852381 -
2026-06-04 17:41:00 SOLEUR Sell Test Simulated 0 1.67644593 58.95 59.13 59.31809524 -

Executions

0 lignes
Date Symbole Trade Id Prix Quantite Frais Actif frais

Derniers tickers

60 lignes
Symbole Intervalle Cloture Open High Low Close Volume Trades
BTCEUR OneMinute 2026-06-04 22:55:59 54776.57 54778.98 54763.11 54778.98 0.08322 15
ETHEUR OneMinute 2026-06-04 22:55:59 1517.49 1518.28 1517.26 1518.13 1.929 14
SOLEUR OneMinute 2026-06-04 22:55:59 58.7 58.73 58.69 58.73 18.757 12
BTCEUR OneMinute 2026-06-04 22:54:59 54776.21 54779.68 54760.47 54774.56 0.11286 11
ETHEUR OneMinute 2026-06-04 22:54:59 1517.76 1517.76 1517.05 1517.61 1.3335 11
SOLEUR OneMinute 2026-06-04 22:54:59 58.66 58.69 58.66 58.69 4.124 3
BTCEUR OneMinute 2026-06-04 22:53:59 54743.34 54793.22 54743.34 54763.35 1.05082 57
ETHEUR OneMinute 2026-06-04 22:53:59 1516.87 1517.78 1516.87 1517.03 3.9384 22
SOLEUR OneMinute 2026-06-04 22:53:59 58.61 58.7 58.61 58.7 100.605 29
BTCEUR OneMinute 2026-06-04 22:52:59 54747.7 54751.16 54720.45 54733.04 0.11421 16
ETHEUR OneMinute 2026-06-04 22:52:59 1517.21 1517.48 1516.5 1516.5 0.9533 12
SOLEUR OneMinute 2026-06-04 22:52:59 58.65 58.66 58.59 58.59 14.836 10
BTCEUR OneMinute 2026-06-04 22:51:59 54712.83 54744.21 54687.98 54713.75 0.54745 39
ETHEUR OneMinute 2026-06-04 22:51:59 1516.53 1517.48 1515.69 1516.63 5.0569 37
SOLEUR OneMinute 2026-06-04 22:51:59 58.63 58.65 58.58 58.6 25.597 22
BTCEUR OneMinute 2026-06-04 22:50:59 54760.61 54774.16 54714.22 54726.3 0.1263 26
ETHEUR OneMinute 2026-06-04 22:50:59 1518.5 1519.17 1516.81 1516.81 4.3523 20
SOLEUR OneMinute 2026-06-04 22:50:59 58.68 58.69 58.61 58.62 9.461 5
BTCEUR OneMinute 2026-06-04 22:49:59 54779.39 54779.39 54740.18 54750.6 0.21573 39
ETHEUR OneMinute 2026-06-04 22:49:59 1518.07 1519.09 1517.51 1518.84 2.2651 17
SOLEUR OneMinute 2026-06-04 22:49:59 58.63 58.65 58.63 58.65 3.147 2
BTCEUR OneMinute 2026-06-04 22:48:59 54689.57 54789.84 54689.57 54781.69 0.28593 56
ETHEUR OneMinute 2026-06-04 22:48:59 1514.27 1519.12 1514.27 1518.38 2.7735 24
SOLEUR OneMinute 2026-06-04 22:48:59 58.46 58.65 58.46 58.65 3.701 3
BTCEUR OneMinute 2026-06-04 22:47:59 54633.1 54680.62 54627.31 54680.42 0.37448 50
ETHEUR OneMinute 2026-06-04 22:47:59 1512.53 1513.92 1512.53 1513.92 3.8073 29
SOLEUR OneMinute 2026-06-04 22:47:59 58.43 58.47 58.4 58.41 51.319 15
BTCEUR OneMinute 2026-06-04 22:46:59 54702.01 54715.88 54598.78 54614.83 0.2464 37
ETHEUR OneMinute 2026-06-04 22:46:59 1516.67 1516.67 1511.88 1512.38 3.2493 31
SOLEUR OneMinute 2026-06-04 22:46:59 58.56 58.56 58.44 58.44 30.882 5
BTCEUR OneMinute 2026-06-04 22:45:59 54665 54709.15 54665 54707.14 0.24762 29
ETHEUR OneMinute 2026-06-04 22:45:59 1515.31 1517.01 1515.31 1516.85 2.0705 22
SOLEUR OneMinute 2026-06-04 22:45:59 58.54 58.62 58.54 58.58 38.368 23
BTCEUR OneMinute 2026-06-04 22:44:59 54623.06 54683.15 54623.06 54653 0.82602 67
ETHEUR OneMinute 2026-06-04 22:44:59 1513.8 1515.78 1513.8 1515.23 8.8457 26
SOLEUR OneMinute 2026-06-04 22:44:59 58.42 58.5 58.42 58.5 90.591 26
BTCEUR OneMinute 2026-06-04 22:43:59 54663.46 54663.46 54627.86 54627.86 0.13233 18
ETHEUR OneMinute 2026-06-04 22:43:59 1515.07 1515.07 1514.3 1514.56 1.4151 7
SOLEUR OneMinute 2026-06-04 22:43:59 58.52 58.52 58.47 58.47 66.245 9
BTCEUR OneMinute 2026-06-04 22:42:59 54664.59 54683.19 54636.25 54660.86 0.19249 24
ETHEUR OneMinute 2026-06-04 22:42:59 1514.98 1514.98 1514.98 1514.98 0.0376 1
SOLEUR OneMinute 2026-06-04 22:42:59 58.5 58.58 58.48 58.54 6.628 5
BTCEUR OneMinute 2026-06-04 22:41:59 54686.95 54726.04 54638.07 54687.59 0.61765 78
ETHEUR OneMinute 2026-06-04 22:41:59 1516.28 1517.97 1515.3 1516.24 6.5334 45
SOLEUR OneMinute 2026-06-04 22:41:59 58.53 58.58 58.48 58.58 26.201 21
BTCEUR OneMinute 2026-06-04 22:40:59 54627.15 54681.47 54609.13 54664.11 0.59409 81
ETHEUR OneMinute 2026-06-04 22:40:59 1515.07 1516.11 1514.04 1516.04 4.2356 34
SOLEUR OneMinute 2026-06-04 22:40:59 58.45 58.53 58.44 58.49 44.16 20
BTCEUR OneMinute 2026-06-04 22:39:59 54593.08 54627.1 54514.04 54616.59 0.47902 58
ETHEUR OneMinute 2026-06-04 22:39:59 1512.16 1514.77 1510.95 1514.15 5.2994 27
SOLEUR OneMinute 2026-06-04 22:39:59 58.37 58.37 58.25 58.33 12.552 10
BTCEUR OneMinute 2026-06-04 22:38:59 54500 54577.13 54488.26 54576.75 1.1831 104
ETHEUR OneMinute 2026-06-04 22:38:59 1510.51 1512.76 1510.51 1512.76 3.7888 41
SOLEUR OneMinute 2026-06-04 22:38:59 58.3 58.41 58.3 58.41 18.789 7
BTCEUR OneMinute 2026-06-04 22:37:59 54548.58 54556.23 54500.97 54504.32 0.24809 28
ETHEUR OneMinute 2026-06-04 22:37:59 1513.14 1513.14 1511.83 1512.1 2.4196 12
SOLEUR OneMinute 2026-06-04 22:37:59 58.41 58.41 58.33 58.38 9.913 8
BTCEUR OneMinute 2026-06-04 22:36:59 54531.45 54593.09 54499.48 54561.87 0.3615 46
ETHEUR OneMinute 2026-06-04 22:36:59 1513.26 1514.1 1511.05 1513.88 4.407 25
SOLEUR OneMinute 2026-06-04 22:36:59 58.41 58.41 58.4 58.4 34.568 4
An unhandled error has occurred. Reload x

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.